PAL
From Just Solve the File Format Problem
(Difference between revisions)
Rhetoric X (Talk | contribs) (New page) |
|||
Line 3: | Line 3: | ||
|subcat=Video | |subcat=Video | ||
}} | }} | ||
+ | :''This article is about the television color format. For other "PAL" formats, see [[:Category:File formats with extension .pal]], and [[Graphics#Colors]].'' | ||
'''P'''hase '''A'''ltering '''L'''ine, a video color system used for analog television, and was used in the most countries outside of the Americas. Unlike [[NTSC]], PAL did not suffer from hue shifting. | '''P'''hase '''A'''ltering '''L'''ine, a video color system used for analog television, and was used in the most countries outside of the Americas. Unlike [[NTSC]], PAL did not suffer from hue shifting. | ||
Line 11: | Line 12: | ||
== Resources == | == Resources == | ||
− | * [ | + | * [[Wikipedia: PAL]] |
Latest revision as of 17:03, 18 August 2017
- This article is about the television color format. For other "PAL" formats, see Category:File formats with extension .pal, and Graphics#Colors.
Phase Altering Line, a video color system used for analog television, and was used in the most countries outside of the Americas. Unlike NTSC, PAL did not suffer from hue shifting.